| Dimensions (W × D × H) | 66.1 × 58.9 × 58.4 cm |
| Maximum Speed | 0.1–1.2 m/s |
| Charging Time* | ≤ 2.5 h |
| Battery Life | Up to 6 h |
| Weight | 61 kg |
| Cleaning Width | 600 mm |
| Cleaning Speed | 700–1,000 m²/h |
| Suction Power | ≥ 24 kPa |
| Solution Tank Capacity | 12.5 L |
| Recovery Tank Capacity | 12.5 L |
| Noise Level | ≤ 80 dB |
| Obstacle-Crossing Capability | ≥ 3 cm |
* All battery-related claims depend on various factors and operating conditions; actual results may vary. The battery has a limited number of charging cycles and may need to be replaced over time. Battery life and the number of charge cycles depend on usage patterns and settings.
If you are interested in our products or want to further cooperate with our company, please leave your contact information. We will contact you to discuss a cooperation plan that suits you.